Art. No. |
Mower knife sections - Type |
Dimension |
P87863 | HERDER 0039-DH, top serrated | 76x88x4mm |
P87873 | HERDER 0047-DH, top serrated | 76x88x4mm |
P86982 | HERDER 95720016/5-holes, down serrated | 76x88x3mm |
P86992 | HERDER 95720018/2-holes, down serrated, with pivot | 76x88x3mm |
P86983 | HERDER 95720019/5-holes, top serrated | 76x88x3mm |
P86993 | HERDER 95720021/2-holes, top serrated, with pivot | 76x88x3mm |
P87003 | HERDER 95720039/5-holes, top serrated, | 76x88x4mm |
P87013 | HERDER 95720040/2-holes, top serrated, with pivot | 76x88x4mm |
P87343 | HERDER 95720046/4-holes, top serrated, | 76x88x4mm |
P87353 | HERDER 95720047/4-holes, top serrated, with pivot | 76x88x4mm |
P87193 | HERDER 95720419/5-holes, top serrated, pressed | 76x88x3mm |
P87183 | HERDER 95720421/2-holes, top serrated, pressed | 76x88x3mm |
P87913 | HERDER 95722419/2-holes, top serrated, | 76x88x4mm |
P87012 | HERDER 2-holes, down serrated, with pivot | 76x88x4mm |
P87002 | HERDER 5-holes, down serrated, | 76x88x4mm |
Art. No. |
Mower knife backs - Type |
Dimension |
P9287 | HERDER 32 sections, hardened | 2438x25x6mm |
P9267 | HERDER 40 sections, hardened | 3057x25x6mm |
P9286 | HERDER 26 sections, for knife left+right, hardened | 1981x25x6mm |
Art. No. |
Mower fingers - Type |
P8023 | HERDER 9572.1018, double finger |